Now that it’s 2012, it’s a good chance to scrutinize your financial situation and discover ways to improve them. Have you taken a closer look at your bank accounts lately? An improvement you can make right off the bat is transferring your money to a higher yield account. Fargo CD rates are competitive among the top local financial institutions, so find out if there’s a bank or credit union close by offering a great rate. 
| Featured Rate | |
|---|---|
Ally Bank![]() | 1.15% Date: Feb 6, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Affinity Plus Credit Union 2 Year CD Account | 1.00% Date: Jan 26, 2012 |
| Freedom Community Credit Union 12 Month CD Account | 0.75% Date: Jan 30, 2012 |
| Union State Bank of Fargo 2 Year CD Account | 0.70% Date: Feb 3, 2012 |
| Gate City Bank 2 Year CD Account | 0.55% Date: Jan 25, 2012 |
| Postal Family Credit Union 12 Month CD Account | 0.50% Date: Jan 30, 2012 |
| Affinity Plus Credit Union Savings Account | 0.15% to 0.10% Date: Jan 26, 2012 |
| Gate City Bank 2 Year CD Account | 0.60% to 0.55% Date: Jan 25, 2012 |
| Gate City Bank 12 Month CD Account | 0.30% to 0.25% Date: Jan 25, 2012 |

