Now that spring has begun, it’s a perfect time to do some financial spring cleaning Is your budget still in tact? Are you meeting and exceeding your savings goals? If you can’t answer “yes,” it’s time to do something about it — and one of the easiest things you can do is deposit your money in accounts with a more competitive Fargo interest rates. 
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Affinity Plus Federal Credit Union 2 Year CD Account | 1.00% Date: Apr 30, 2012 |
| Union State Bank of Fargo 2 Year CD Account | 0.70% Date: May 14, 2012 |
| Freedom Community Credit Union 12 Month CD Account | 0.65% Date: May 4, 2012 |
| Gate City Bank 2 Year CD Account | 0.50% Date: May 18, 2012 |
| Postal Family Credit Union 12 Month CD Account | 0.45% Date: May 3, 2012 |
| Freedom Community Credit Union 12 Month CD Account | 0.75% to 0.65% Date: May 4, 2012 |
| Postal Family Credit Union 12 Month CD Account | 0.50% to 0.45% Date: May 3, 2012 |

