| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of March 3, 2010 | View Rate Details | Freedom Community Credit Union | Savings Account |
0.65% As of October 22, 2009 | View Rate Details | BlackRidgeBANK | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Union State Bank of Fargo | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | Gate City Bank | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | State Bank & Trust | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Freedom Community Credit Union - Savings Account | 1.00% to 1.00% | Mar 3, 2010 | |
| U.S. Bank National Association ND - Savings Account | 0.10% to 0.10% | Feb 26, 2010 | |
| - | Union State Bank of Fargo - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | Gate City Bank - Savings Account | N/A to 0.25% | Feb 8, 2010 |
| - | State Bank & Trust - Savings Account | N/A to 0.25% | Feb 8, 2010 |

